
COCO OSTERIA
Wine & Bar
Daily Drink Specials
Monday~ $5 Margaritas
Tuesday~ $4 Well Drinks
Wednesday~ $5 Long Island Ice Tea & $2.75 Domectic Beers
Thursday~ 1/2 Priced Bottles of Wine
Friday ~ 1/2 Priced House Martinis
Saturday ~ 1/2 Priced Select Wine Bottles
WINES BY THE GLASS
Sparkling
Conti Neri, Prosecco 9
White
GOUGUENHEIM, Chardonnay Argentina 9
TOMARESCA, Chardonnay Puglia 9
TERRA ANDINA, Sauvignon Blanc, Chile 8
CAPOSALDO, Pinot Grigio, Veneto 9
Red
ROBERT MONDAVI, California, Cabernet 9
PICCINI, Chianti Toscana 8
REMOLE, Cabernet/Sangiovese, Toscana 9
HALLOW RIDGE, Pinot Noir, Napa Valley 9
GOUGUENHEIM, Malbec, Argentina 9
SPARKLING WINES
101 CONTI NERI, Prosecco 30
102 ROEDERER ESTATE, California 45
WHITE WINES
200 2007 FUEDI DI SAN GREGORIO, Falanghina 35
201 2007 HAYMAN HILL, Reserve Chardonnay 35
202 2007 FOUR VINES, Chardonnay 36
206 2007 TERLAN, Pinot Grigio 45
209 2007 TIEFEN BRUNNER, Pinot Grigio 30
210 2007 CAPOSALDO, Pinot Grigio 34
211 2007 SONOMA-CUTRER, Chardonnay 40
212 2007 FERRARI-CARANO, Fume Blanc 34
RED WINES
Interesting Reds
320 2006 ST. HALLETT, Shiraz/Grenache 36
323 2005 ROBERT MONDAVI, California, Cab 30
324 2007 DONA PAULA, Argentina, Malbec 28
325 2006 SEBASTIANI, California, Zinfandel 32
326 2005 SEBASTIANI, California, Cabernet 34
330 2007 KIM CRAWFORD, New Zealand, Pinot 38
331 2006 CHOCALAN, Chile, Carmenere 30
334 2005 ST. FRANCIS, Merlot/Cab Franc/Cab 30
335 2007 A to Z, Oregon Pinot Noir 40
336 2006 SUMMERS ADRIANA’S, Cuvee Cab 42
Our Favorites From Tuscany
301 2006 PALAGETTO, Chianti Classico 36
302 2006 PALLADIO, Chianti Classico 30
306 2006 LUCENTE, Sangiovese 45
309 2005 IL VOLANO, Sangiovese 35
311 2004 ARCENO, Primavoce, Cab/Sangiovese 42
313 2006 LA MOZZA, Morellino di Scansano 35
319 2005 BRANCAIA, Cab/Sangiovese/Merlot 39
329 2003 FATTORIA BARBI, Brunello Montalcino 90
337 2005 FORTEDIGA, Cabernet/Syrah 46
330 2005 SANTA MARTINA, Sang/Cab/Syrah 30
332 2005 COLLEMATTONI, Rosso Montalcino 48
Other Italian
328 2003 BELCOLLE, Barolo 75
312 2004 LAMBORGHINI, Sangiovese/Merlot 37
318 2005 LA GIARETTA, Amarone 65
327 2005 ALLEGRINI, Valpolicella 39
345 2006 FALESCO, Merlot 30
Wine list is subject to change